Matches 1–100 of 27,024 Sorted By Relevance
| Title | Category | Places | Name Count Estimate | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We didn’t find any strong matches, but these still might be helpful.Information on old records is often different than you expect. You’ll find fewer relevant matches the further you go, but some might be helpful because we look for common misspellings, abbreviations, and close dates & locations. Learn more | |||||||||||||||||||
| Ancestry World Tree | Family Trees | 467,671,004 | |||||||||||||||||
| U.S. Phone and Address Directories, 1993-2002 | Directories & Member Lists | USA | 862,075,337 | ||||||||||||||||
| British Phone Books, 1880-1984 | Directories & Member Lists | United Kingdom; Ireland | 278,407,920 | ||||||||||||||||
| OneWorldTree | Family Trees | 192,141,453 | |||||||||||||||||
| 1930 United States Federal Census | Census & Voter Lists | USA | 124,450,859 | ||||||||||||||||
| Private Member Trees | Family Trees | 109,439,127 | |||||||||||||||||
| 1920 United States Federal Census | Census & Voter Lists | USA | 107,408,900 | ||||||||||||||||
| 1910 United States Federal Census | Census & Voter Lists | USA | 93,399,001 | ||||||||||||||||
| Social Security Death Index | Birth, Marriage & Death | USA | 83,313,026 | ||||||||||||||||
| New York Passenger Lists, 1820-1957 | Immigration & Emigration | USA | 82,888,619 | ||||||||||||||||
| 1900 United States Federal Census | Census & Voter Lists | USA | 77,277,541 | ||||||||||||||||
| England & Wales, FreeBMD Birth Index: 1837-1983 | Birth, Marriage & Death | England; Wales | 69,692,018 | ||||||||||||||||
| 1880 United States Federal Census | Census & Voter Lists | USA | 50,475,325 | ||||||||||||||||
| England & Wales, FreeBMD Death Index: 1837-1983 | Birth, Marriage & Death | England; Wales | 42,329,710 | ||||||||||||||||
| 1870 United States Federal Census | Census & Voter Lists | USA | 40,325,362 | ||||||||||||||||
| England & Wales, FreeBMD Marriage Index: 1837-1983 | Birth, Marriage & Death | England; Wales | 38,485,032 | ||||||||||||||||
| Canadian Phone and Address Directories, 1995-2002 | Directories & Member Lists | Canada | 94,272,273 | ||||||||||||||||
| 1901 England Census | Census & Voter Lists | England | 30,580,800 | ||||||||||||||||
| 1860 United States Federal Census | Census & Voter Lists | USA | 27,483,658 | ||||||||||||||||
| 1891 England Census | Census & Voter Lists | England | 27,096,333 | ||||||||||||||||
| 1881 England Census | Census & Voter Lists | England | 24,766,872 | ||||||||||||||||
| California Birth Index, 1905-1995 | Birth, Marriage & Death | Usa; California | 24,595,838 | ||||||||||||||||
| World War I Draft Registration Cards, 1917-1918 | Military | USA | 38,402,840 | ||||||||||||||||
| 1871 England Census | Census & Voter Lists | England | 21,401,739 | ||||||||||||||||
| England & Wales, Birth Index: 1984-2005 | Birth, Marriage & Death | England; Wales | 20,890,340 | ||||||||||||||||
| 1850 United States Federal Census | Census & Voter Lists | USA | 20,053,649 | ||||||||||||||||
| 1861 England Census | Census & Voter Lists | England | 18,459,883 | ||||||||||||||||
| United States Obituary Collection | Birth, Marriage & Death | USA | 128,388,810 | ||||||||||||||||
| Texas Birth Index, 1903-1997 | Birth, Marriage & Death | Usa; Texas | 51,306,945 | ||||||||||||||||
| 1851 England Census | Census & Voter Lists | England | 16,424,800 | ||||||||||||||||
| UK Incoming Passenger Lists, 1878-1960 | Immigration & Emigration | United Kingdom; Ireland | 16,298,329 | ||||||||||||||||
| 1841 England Census | Census & Voter Lists | England | 14,726,531 | ||||||||||||||||
| Quebec Vital and Church Records (Drouin Collection), 1621-1967 | Birth, Marriage & Death | Canada | 14,515,649 | ||||||||||||||||
| Australian Electoral Rolls, 1901-1936 | Census & Voter Lists | Australia | 14,260,386 | ||||||||||||||||
| England & Wales, Marriage Index: 1984-2005 | Birth, Marriage & Death | England; Wales | 21,301,156 | ||||||||||||||||
| England & Wales, Death Index: 1984-2005 | Birth, Marriage & Death | England; Wales | 12,898,435 | ||||||||||||||||
| Texas Marriage Collection, 1814-1909 and 1966-2002 | Birth, Marriage & Death | Usa; Texas | 12,788,875 | ||||||||||||||||
| Florida Marriage Collection, 1822-1875 and 1927-2001 | Birth, Marriage & Death | Usa; Florida | 11,734,929 | ||||||||||||||||
| U.S. Marine Corps Muster Rolls, 1798-1940 | Military | USA | 10,320,171 | ||||||||||||||||
| California Marriage Index, 1960-1985 | Birth, Marriage & Death | Usa; California | 9,801,322 | ||||||||||||||||
| Sands Directories: Sydney and New South Wales, Australia, 1861-1933 | Directories & Member Lists | Australia; Australian Capital Territory; New South Wales | 9,724,082 | ||||||||||||||||
| Iowa State Census Collection, 1836-1925 | Census & Voter Lists | Usa; Iowa | 9,547,644 | ||||||||||||||||
| Nevada Marriage Index, 1956-2005 | Birth, Marriage & Death | Usa; Nevada | 9,502,633 | ||||||||||||||||
| U.S. IRS Tax Assessment Lists, 1862-1918 | Census & Voter Lists | USA | 8,850,878 | ||||||||||||||||
| New South Wales, Australia, Unassisted Immigrant Passenger Lists, 1826-1922 | Immigration & Emigration | Australia; New South Wales | 8,434,424 | ||||||||||||||||
| U.S. World War II Army Enlistment Records, 1938-1946 | Military | USA | 8,369,212 | ||||||||||||||||
| California Death Index, 1940-1997 | Birth, Marriage & Death | Usa; California | 8,194,802 | ||||||||||||||||
| U.S. Indian Census Schedules, 1885-1940 | Census & Voter Lists | USA | 7,559,853 | ||||||||||||||||
| Canadian Passenger Lists, 1865-1935 | Immigration & Emigration | USA | 7,286,096 | ||||||||||||||||
| Texas Death Index, 1903-2000 | Birth, Marriage & Death | Usa; Texas | 7,256,190 | ||||||||||||||||
| 1911 Census of Canada | Census & Voter Lists | Canada | 7,223,678 | ||||||||||||||||
| Ohio Deaths, 1908-1932, 1938-1944, and 1958-2002 | Birth, Marriage & Death | Usa; Ohio | 7,062,290 | ||||||||||||||||
| North Carolina Birth Index, 1800-2000 | Birth, Marriage & Death | Usa; North Carolina | 10,442,865 | ||||||||||||||||
| Tennessee State Marriages, 1780-2002 | Birth, Marriage & Death | Usa; Tennessee | 6,844,296 | ||||||||||||||||
| Kansas State Census Collection, 1855-1915 | Census & Voter Lists | Usa; Kansas | 6,422,532 | ||||||||||||||||
| U.S. Veterans Gravesites, ca.1775-2006 | Military | USA | 6,402,239 | ||||||||||||||||
| U.S. Civil War Soldiers, 1861-1865 | Military | USA | 6,261,619 | ||||||||||||||||
| U.S. World War II Draft Registration Cards, 1942 | Military | USA | 6,127,548 | ||||||||||||||||
| Missouri Marriage Records, 1805-2002 | Birth, Marriage & Death | Usa; Missouri | 5,968,956 | ||||||||||||||||
| England & Wales Christening Records, 1530-1906 | Birth, Marriage & Death | England | 17,841,330 | ||||||||||||||||
| Texas Divorce Index, 1968-2002 | Birth, Marriage & Death | Usa; Texas | 11,812,296 | ||||||||||||||||
| Kentucky Birth Index, 1911-1999 | Birth, Marriage & Death | Usa; Kentucky | 11,719,064 | ||||||||||||||||
| Minnesota Territorial and State Censuses, 1849-1905 | Census & Voter Lists | Usa; Minnesota | 5,709,687 | ||||||||||||||||
| 1901 Census of Canada | Census & Voter Lists | Canada | 5,343,565 | ||||||||||||||||
| California Divorce Index, 1966-1984 | Birth, Marriage & Death | Usa; California | 5,221,282 | ||||||||||||||||
| Florida Death Index, 1877-1998 | Birth, Marriage & Death | Usa; Florida | 5,187,074 | ||||||||||||||||
| Family Data Collection - Individual Records | Family Trees | 20,603,968 | |||||||||||||||||
| Family Data Collection - Births | Family Trees | 15,209,184 | |||||||||||||||||
| Hamburg Passenger Lists, Handwritten Indexes, 1855-1934 | Immigration & Emigration | Germany; Hamburg; Stadt Hamburg; Europe | 5,000,000 | ||||||||||||||||
| Biography & Genealogy Master Index (BGMI) | Reference Materials & Finding Aids | USA | 4,890,893 | ||||||||||||||||
| British Army WWI Medal Rolls Index Cards, 1914-1920 | Military | United Kingdom; Ireland | 4,858,975 | ||||||||||||||||
| 1891 Census of Canada | Census & Voter Lists | Canada | 4,787,225 | ||||||||||||||||
| Passenger and Immigration Lists Index, 1500s-1900s | Immigration & Emigration | USA | 4,588,587 | ||||||||||||||||
| 1901 Scotland Census | Census & Voter Lists | Scotland | 4,459,768 | ||||||||||||||||
| Border Crossings: From Canada to U.S., 1895-1956 | Immigration & Emigration | USA | 4,335,396 | ||||||||||||||||
| Minnesota Birth Index, 1935-2002 | Birth, Marriage & Death | Usa; Minnesota | 12,802,887 | ||||||||||||||||
| American Civil War Soldiers | Military | USA | 4,252,125 | ||||||||||||||||
| North Carolina Death Collection, 1908-2004 | Birth, Marriage & Death | Usa; North Carolina | 4,212,021 | ||||||||||||||||
| Florida State Census, 1867-1945 | Census & Voter Lists | Usa; Florida | 4,131,298 | ||||||||||||||||
| 1891 Scotland Census | Census & Voter Lists | Scotland | 3,973,948 | ||||||||||||||||
| Florida Divorce Index, 1927-2001 | Birth, Marriage & Death | Usa; Florida | 7,758,176 | ||||||||||||||||
| 1860 U.S. Federal Census - Slave Schedules | Census & Voter Lists | USA | 3,859,287 | ||||||||||||||||
| Boston Passenger Lists, 1820-1943 | Immigration & Emigration | Usa; Massachusetts | 3,816,791 | ||||||||||||||||
| 1881 Scotland Census | Census & Voter Lists | Scotland | 3,728,098 | ||||||||||||||||
| American Genealogical-Biographical Index (AGBI) | Reference Materials & Finding Aids | USA | 3,685,947 | ||||||||||||||||
| Border Crossings: From Mexico to U.S., 1903-1957 | Immigration & Emigration | USA | 3,610,753 | ||||||||||||||||
| 1871 Scotland Census | Census & Voter Lists | Scotland | 3,365,758 | ||||||||||||||||
| Kentucky Death Index, 1911-2000 | Birth, Marriage & Death | Usa; Kentucky | 3,320,556 | ||||||||||||||||
| Indiana Marriage Collection, 1800-1941 | Birth, Marriage & Death | Usa; Indiana | 9,737,469 | ||||||||||||||||
| 1850 U.S. Federal Census - Slave Schedules | Census & Voter Lists | USA | 3,193,212 | ||||||||||||||||
| Georgia Deaths, 1919-98 | Birth, Marriage & Death | Usa; Georgia | 3,166,686 | ||||||||||||||||
| Ontario, Canada Marriages, 1857-1924 | Birth, Marriage & Death | Canada; Ontario | 3,120,263 | ||||||||||||||||
| 1861 Scotland Census | Census & Voter Lists | Scotland | 3,084,236 | ||||||||||||||||
| Seattle Passenger and Crew Lists, 1882-1957 | Immigration & Emigration | Usa; Washington | 3,044,593 | ||||||||||||||||
| Pennsylvania 1910 Miracode Index | Census & Voter Lists | Usa; Pennsylvania | 3,015,682 | ||||||||||||||||
| Paris, France & Vicinity Marriage Banns, 1860-1902 | Birth, Marriage & Death | Germany | 3,013,568 | ||||||||||||||||
| Slave Registers of former British Colonial Dependencies, 1812-1834 | Census & Voter Lists | United Kingdom; Ireland | 2,980,774 | ||||||||||||||||
| U.S. Public Records Index | Directories & Member Lists | USA | 1,085,961,844 | ||||||||||||||||
| Family Data Collection - Deaths | Family Trees | 2,961,137 | |||||||||||||||||
| New York Port, Ship Images, 1851-1891 | Immigration & Emigration | Usa; New York | 2,954,432 | ||||||||||||||||

